Traffic Circles on Hanchett Ave, San Jose, CA
| From: 3476 Amber Dr, San Jose, CA 95117 To: 255 Sequoia Ave, San Jose, CA 95126 |
| Driving Distance: 4.0 miles Time: 15 minutes |
|
| Time | Distance | Instruction |
| 9:00 AM | 0.0 | 1 Depart 3476 Amber Dr, San Jose, CA 95117 on Amber Dr (East) for 65 yds |
| 9:00 AM | 0.1 | Turn LEFT (North) onto Calboro Dr for 0.3 mi |
| 9:02 AM | 0.3 | Turn RIGHT (East) onto Williams Rd for 0.5 mi |
| 9:04 AM | 0.8 | Bear LEFT (North) onto S Winchester Blvd for 0.7 mi |
| 9:05 AM | 1.5 | Continue (North) on (S) Winchester Blvd [Town and Country Vlg] for 164 yds |
| 9:06 AM | 1.6 | Continue (North) on (S) Winchester Blvd for 0.2 mi |
| 9:07 AM | 1.8 | Turn RIGHT (East) onto Stevens Creek Blvd for 1.0 mi |
| 9:09 AM | 2.8 | Continue (East) on W San Carlos St for 0.4 mi |
| 9:11 AM | 3.2 | Turn LEFT (North) onto Shasta Ave for 0.5 mi |
| 9:13 AM | 3.7 | Continue (East) on Hanchett Ave for 0.1 mi |
| 9:14 AM | 3.8 | 2 At 1294 Hanchett Ave, San Jose, CA 95126, turn RIGHT (South-East) onto Tillman Ave for 120 yds |
| 9:14 AM | 3.9 | 3 At 1292 Martin Ave, San Jose, CA 95126, turn LEFT (North-East) onto Martin Ave for 0.1 mi |
| 9:15 AM | 4.0 | 4 Arrive 255 Sequoia Ave, San Jose, CA 95126 |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999
Navigation Technologies. All rights reserved. This data includes information taken with
permission from Canadian authorities © Her Majesty the Queen in Right of Canada. ©
Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.